The colour ringed Canada Goose I observed at Bury Lake on the 24th November seems to be a bit of a resident at the site. I am surprised by it's age, these geese live longer than I anticipated.
Below is a detailed breakdown of all the sightings of this bird that I have recently received.
Ring Colour BTO Ring No Date Site Grid Ref
FSD Orange 5219356 04/07/01 Bury Lake TQ053938
FSD Orange 5219356 15/08/01 Stocker’s Farm TQ054935
FSD Orange 5219356 01/01/02 Rickmansworth Aquadrome TQ0593
FSD Orange 5219356 21/02/03 Bury Lake TQ053938
FSD Orange 5219356 18/09/03 West Hyde Fields TQ027915
FSD Orange 5219356 06/01/04 Bury Lake TQ053938
FSD Orange 5219356 19/06/06 Bury Lake TQ053938
FSD Orange 5219356 04/07/07 Bury Lake TQ053938
FSD Orange 5219356 24/06/08 Bury Lake TQ053938
FSD Orange 5219356 24/11/10 Bury Lake TQ053938
No comments:
Post a Comment